loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-C P C L Mar 31, 2025 11.15 1.36 0.00
Equity-Federal Bank Mar 31, 2025 13.22 1.62 -8.42
Equity-Radico Khaitan Mar 31, 2025 17.35 2.12 23.12
Equity-Karur Vysya Bank Mar 31, 2025 15.87 1.94 -11.51
Equity-Marksans Pharma Mar 31, 2025 9.87 1.21 29.61
Equity-Safari Inds. Mar 31, 2025 10.12 1.24 31.65
Equity-Indian Hotels Co Mar 31, 2025 15.08 1.85 7.58
Equity-PCBL Chemical Mar 31, 2025 12.90 1.58 18.25
Equity-Blue Star Mar 31, 2025 18.76 2.30 -0.66
Equity-SRF Mar 31, 2025 9.29 1.14 5.14
Equity-GE Vernova T&D Mar 31, 2025 10.56 1.29 44.88
Equity-Chola Financial Mar 31, 2025 17.41 2.13 -22.49
Equity-Gabriel India Mar 31, 2025 12.14 1.49 39.76
Equity-PTC Industries Mar 31, 2025 11.55 1.41 0.00
Equity-BSE Mar 31, 2025 14.89 1.82 26.81
Equity-Triveni Turbine Mar 31, 2025 8.77 1.07 80.68
Equity-J K Cements Mar 31, 2025 11.57 1.42 7.92
Equity-Bharat Dynamics Mar 31, 2025 16.49 2.02 161.72
Equity-Persistent Sys Mar 31, 2025 8.58 1.05 25.30
Equity-Shaily Engineer. Mar 31, 2025 16.09 1.97 26.00
Equity-C D S L Mar 31, 2025 7.96 0.97 0.00
Equity-Welspun Corp Mar 31, 2025 16.89 2.07 37.57
Equity-Hind.Aeronautics Mar 31, 2025 11.55 1.41 0.00
Equity-Jyoti CNC Auto. Mar 31, 2025 13.36 1.63 59.71
Equity-Coforge Mar 31, 2025 11.80 1.44 60.69
Equity-ASK Automotive Mar 31, 2025 12.14 1.49 22.68
Equity-Motil.Oswal.Fin. Mar 31, 2025 7.60 0.93 0.00
Equity-Prudent Corp. Mar 31, 2025 10.00 1.22 107.38
Equity-Solar Industries Mar 31, 2025 20.44 2.50 35.30
Equity-PG Electroplast Mar 31, 2025 17.93 2.19 36.02
Equity-Multi Comm. Exc. Mar 31, 2025 13.75 1.68 -10.46
Equity-Chalet Hotels Mar 31, 2025 13.88 1.70 11.18
Equity-eClerx Services Mar 31, 2025 10.84 1.33 -9.08
Equity-T R I L Mar 31, 2025 17.58 2.15 138.43
Equity-Data Pattern Mar 31, 2025 8.55 1.05 0.00
Equity-Inox Wind Mar 31, 2025 12.14 1.49 20.33
Equity-Nuvama Wealth Mar 31, 2025 12.87 1.58 6.05
Equity-Navin Fluo.Intl. Mar 31, 2025 11.26 1.38 -17.22
Equity-Krishna Institu. Mar 31, 2025 11.29 1.38 -33.27
Equity-Muthoot Finance Mar 31, 2025 9.97 1.22 -7.22
Equity-Firstsour.Solu. Mar 31, 2025 10.83 1.33 -39.24
Equity-Pearl Global Ind Mar 31, 2025 15.77 1.93 -0.56
Equity-V2 Retail Mar 31, 2025 8.44 1.03 34.93
Equity-Inventurus Knowl Mar 31, 2025 8.11 0.99 -25.95
Equity-The Anup Enginee Mar 31, 2025 10.17 1.24 40.73
Equity-KFin Technolog. Mar 31, 2025 8.62 1.06 55.40
Equity-SJS Enterprises Mar 31, 2025 11.44 1.40 54.00
Equity-Aster DM Health. Mar 31, 2025 16.48 2.02 -5.51
Equity-Cartrade Tech Mar 31, 2025 16.03 1.96 7.27
Equity-Ami Organics Mar 31, 2025 18.90 2.31 35.46
Equity-Amber Enterp. Mar 31, 2025 17.27 2.11 45.61
Equity-Cams Services Mar 31, 2025 7.61 0.93 0.00
Equity-Apollo Micro Sys Mar 31, 2025 8.23 1.01 63.72
Equity-Kaynes Tech Mar 31, 2025 7.94 0.97 0.00
Equity-Vijaya Diagnost. Mar 31, 2025 11.32 1.39 -8.47
Equity-Doms Industries Mar 31, 2025 10.97 1.34 16.06
Equity-Laxmi Dental Mar 31, 2025 10.32 1.26 115.74
Equity-Blue Jet Health Mar 31, 2025 19.23 2.35 20.59
Equity-AWFIS Space Mar 31, 2025 15.42 1.89 1.44
Equity-Suven Pharma Mar 31, 2025 11.03 1.35 -19.43
Equity-Quadrant Future Mar 31, 2025 6.81 0.83 68.93
Equity-Sagility India Mar 31, 2025 18.21 2.23 1.51
Net CA & Others-Net CA & Others Mar 31, 2025 32.94 4.03 -23.69
Reverse Repo-TREPS Mar 31, 2025 1.71 0.21 -89.46